1 MAHINDRA & MAHINDRA LTD
S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2029 | MAHINDRA & MAHINDRA LTD | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | ZOR Grand | ZOR GRAND DV | 2023-08-17 | View | 2024-09-05 | View |
2 | 1894 | MAHINDRA & MAHINDRA LTD | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | ZOR Grand | ZOR Grand DV Plus | 2023-08-17 | View | 2024-09-05 | View |
3 | 62 | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Treo | TREO SFT | 2023-06-27 | View | - | - | |
4 | 66 | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Treo ZOR | Treo ZOR | 2023-07-26 | View | 2024-07-26 | View | |
5 | 64 | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Treo ZOR | TREO ZOR DV | 2023-07-26 | View | 2024-07-26 | View | |
6 | 65 | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Treo ZOR | TREO ZOR FB | 2023-07-26 | View | 2024-07-26 | View | |
7 | 61 | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Treo | TREO HRT | 2023-06-27 | View | - | - | |
8 | 2030 | MAHINDRA & MAHINDRA LTD | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | ZOR Grand | ZOR GRAND PU | 2023-08-17 | View | 2024-09-05 | View |
9 | 2589 | MAHINDRA & MAHINDRA LTD | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Treo | TREO PLUS SFT | 2023-10-10 | View | - | - |
10 | 2590 | MAHINDRA & MAHINDRA LTD | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Treo | TREO PLUS HRT | 2023-10-18 | View | - | - |
11 | 3025 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Treo | Treo Plus SFT SM | 2024-05-24 | View | - | - |
12 | 3026 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | ZOR Grand | ZOR GRAND PU R | 2024-06-21 | View | - | - |
13 | 3028 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | ZOR Grand | ZOR GRAND DV R | 2024-06-21 | View | - | - |
14 | 3027 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | ZOR Grand | ZOR Grand DV+ R | 2024-06-21 | View | - | - |
15 | 3117 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | TREO | TREO SFT SM | 2024-07-31 | View | - | - |
16 | 3118 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | TREO | TREO HRT SM | 2024-07-31 | View | - | - |
17 | 3134 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | Mahindra Zeo V1 | Mahindra Zeo V1 | 2024-09-26 | View | - | - |
18 | 3136 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | Mahindra Zeo V1 | Mahindra Zeo V2 | 2024-09-26 | View | - | - |
19 | 3138 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | Mahindra Zeo V1 | Mahindra Zeo V1 DV 200 | 2024-09-26 | View | - | - |
20 | 3139 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | Mahindra Zeo V1 | Mahindra Zeo V2 DV 200 | 2024-09-26 | View | - | - |
2 TATA MOTORS LIMITED
S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2266 | Tata Motors Passenger Vehicles Limited (Name changed from TML Business Analytics Services Limited with effect from September 17, 2021) | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA TIAGO EV | TATA TIAGO EV XT | 2023-09-08 | View | 2024-08-12 | View |
2 | 2268 | Tata Motors Passenger Vehicles Limited (Name changed from TML Business Analytics Services Limited with effect from September 17, 2021) | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA TIAGO EV | TATA TIAGO EV XZ+ Tech WMU | 2023-08-10 | View | 2024-08-09 | View |
3 | 2581 | Tata Motors Passenger Vehicles Limited (Name changed from TML Business Analytics Services Limited with effect from September 17, 2021) | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA TIAGO EV | TATA TIAGO EV XZ+ Tech | 2023-08-10 | View | 2024-08-09 | View |
4 | 2580 | Tata Motors Passenger Vehicles Limited (Name changed from TML Business Analytics Services Limited with effect from September 17, 2021) | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA TIAGO EV | TATA TIAGO EV XZ+ | 2023-08-10 | View | 2024-08-09 | View |
5 | 2267 | Tata Motors Passenger Vehicles Limited (Name changed from TML Business Analytics Services Limited with effect from September 17, 2021) | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA TIAGO EV | TATA TIAGO EV XZ+ WMU | 2023-08-10 | View | 2024-08-09 | View |
6 | 1828 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | TATA ACE EV | TATA ACE EV | 2023-10-30 | View | - | - |
7 | 2591 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | TATA ACE EV FLAT BED | TATA ACE EV FLAT BED | 2023-10-30 | View | - | - |
8 | 2663 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-Buses) | AATV/BEV/4W/M3 | TATA STARBUS 4/12 EV | TATA STARBUS 4/12EV 35+D+WC | 2023-12-22 | View | - | - |
9 | 314 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-Buses) | AATV/BEV/4W/M3 | TATA STARBUS 4/12 EV AC | TATA STARBUS 4/12EV AC 35+D+WC | 2023-12-22 | View | - | - |
10 | 3011 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | TATA ACE EV | TATA ACE EV 1000 CLB | 2024-05-22 | View | - | - |
11 | 3012 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | TATA ACE EV | TATA ACE EV 1000 FLATBED | 2024-05-22 | View | - | - |
12 | 3035 | Tata Passenger Electric Mobility Limited | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA TIGOR EV | TATA TIGOR XPRES-T EV 2.0 XM | 2024-08-13 | View | - | - |
13 | 2779 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-Buses) | AATV/BEV/4W/M3 | TATA ULTRA URBAN 9/9 AC | ULTRA URBAN 9/9 EV AC 30+D | 2024-08-09 | View | - | - |
14 | 3232 | Tata Passenger Electric Mobility Limited | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA TIAGO EV | TATA TIAGO EV XT MR | 2024-10-23 | View | - | - |
3 OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED
S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2586 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 Pro | (Gen 2) | 2024-02-09 | View | - | - |
2 | 2843 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | OLA S1 Air | OLA S1 Air | 2023-12-29 | View | - | - |
3 | 3121 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 X 3kWh | Ola S1 X 3kWh | 2024-08-20 | View | - | - |
4 | 3122 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 X 4kWh | Ola S1 X 4kWh | 2024-08-20 | View | - | - |
5 | 3137 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 X 2kWh | Ola S1 X 2kWh | 2024-09-25 | View | - | - |
4 TVS MOTOR COMPANY LIMITED
S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2666 | TVS MOTOR COMPANY LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | TVS iQube Electric | S | 2024-04-09 | View | - | - |
2 | 2667 | TVS MOTOR COMPANY LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | TVS iQube Electric | SmartXonnect | 2024-04-09 | View | - | - |
3 | 3140 | TVS MOTOR COMPANY LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | TVS iQube Electric | SmartXonnect 9 | 2024-09-07 | View | - | - |
4 | 3141 | TVS MOTOR COMPANY LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | TVS iQube Electric | ST 12 | 2024-09-07 | View | - | - |
5 | 3142 | TVS MOTOR COMPANY LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | TVS iQube Electric | ST 17 | 2024-10-10 | View | - | - |
5 SONA BLW PRECISION FORGINGS LIMITED
S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2156 | SONA BLW PRECISION FORGINGS LIMITED | Traction motor | AATC/XEV/TRAC/02/01 | Montra | Montra | 2024-05-30 | View | - | - |
2 | 2618 | SONA BLW PRECISION FORGINGS LIMITED | Wheel rim integrated with Hub Motor | AATC/XEV/TRAC/02/02 | I QUBE | I QUBE | 2024-02-19 | View | - | - |
3 | 172 | SONA BLW PRECISION FORGINGS LIMITED | Traction motor | AATC/XEV/TRAC/02/01 | RV400 | RV400 | 2024-06-06 | View | - | - |
4 | 2852 | SONA BLW PRECISION FORGINGS LIMITED | Wheel rim integrated with Hub Motor | AATC/XEV/TRAC/02/02 | Plasma | Plasma | 2024-05-29 | View | - | - |
5 | 2853 | SONA BLW PRECISION FORGINGS LIMITED | Wheel rim integrated with Hub Motor | AATC/XEV/TRAC/02/02 | Zeal/Magnus_BMTBK00008 | Zeal/Magnus | 2024-05-20 | View | - | - |
6 | 3130 | SONA BLW PRECISION FORGINGS LIMITED | Wheel rim integrated with Hub Motor | AATC/XEV/TRAC/02/02 | EVM_KE163680_2.4KW | 1 | 2024-08-09 | View | - | - |
7 | 3133 | SONA BLW PRECISION FORGINGS LIMITED | Wheel rim integrated with Hub Motor | AATC/XEV/TRAC/02/02 | HWCF01033AAA8741M_2.7 Kw | 1 | 2024-08-24 | View | - | - |
8 | 2837 | SONA BLW PRECISION FORGINGS LIMITED | Wheel rim integrated with Hub Motor | AATC/XEV/TRAC/02/02 | Zeal/Magnus | Zeal/Magnus | 2024-03-30 | View | - | - |
6 TOYOTA KIRLOSKAR AUTO PARTS PRIVATE LIMITED
S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1868 | TOYOTA KIRLOSKAR AUTO PARTS PRIVATE LIMITED | Trans-axle for Electrified Vehicle | AATC/XEV/TRAN/04/01 | P910 | 30900-0J010 | 2024-02-22 | View | - | - |
2 | 274 | TOYOTA KIRLOSKAR AUTO PARTS PRIVATE LIMITED | Trans-axle for Electrified Vehicle | AATC/XEV/TRAN/04/01 | P910 | 30900-0D030 | 2024-04-05 | View | - | - |
7 BAJAJ AUTO LIMITED
S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2844 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Maxima Cargo E-TEC 12.0 XL | Maxima Cargo E-TEC 12.0 XL | 2024-03-25 | View | - | - |
2 | 2845 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | RE E-TEC 9.0 | RE E-TEC 9.0 | 2024-03-25 | View | - | - |
3 | 2846 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Maxima Cargo E-TEC 9.0 XL | Maxima Cargo E-TEC 9.0 XL | 2024-03-25 | View | - | - |
4 | 2847 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Maxima Cargo E-TEC 9.0 DAC | Maxima Cargo E-TEC 9.0 DAC | 2024-03-25 | View | - | - |
5 | 2848 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Maxima Cargo E-TEC 12.0 DAC | Maxima Cargo E-TEC 12.0 DAC | 2024-03-25 | View | - | - |
6 | 2849 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | CHETAK 2443 Urbane | CHETAK 2443 Urbane | 2024-04-16 | View | - | - |
7 | 2850 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | CHETAK 2433 Premium | CHETAK 2433 Premium | 2024-04-16 | View | - | - |
8 | 3123 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | CHETAK BLUE 3201 | CHETAK BLUE 3201 | 2024-07-31 | View | - | - |
9 | 3125 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Chetak Blue 3202 | Chetak Blue 3202 | 2024-07-31 | View | - | - |
10 | 3126 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Chetak Blue 29 01 | Chetak Blue 29 01 | 2024-07-31 | View | - | - |
11 | 3127 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | CHETAK BLUE 29 02 | CHETAK BLUE 29 02 | 2024-07-31 | View | - | - |
12 | 3128 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | CHETAK BLUE 29 03 | CHETAK BLUE 29 03 | 2024-07-31 | View | - | - |
13 | 3129 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | CHETAK BLUE 29 04 | CHETAK BLUE 29 04 | 2024-07-31 | View | - | - |
8 DELPHI-TVS TECHNOLOGIES LIMITED
S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1904 | DELPHI-TVS TECHNOLOGIES LIMITED | Pump for CRDI with operating 1800 bar and above | AATC/ENV/CRDI/24/01 | DFP6 | 42036032AL - DFP 6.20 TP TML 1.5L BS6 | 2024-03-12 | View | - | - |
2 | 2842 | DELPHI-TVS TECHNOLOGIES LIMITED | Pump for CRDI with operating 1800 bar and above | AATC/ENV/CRDI/24/01 | DFP6 | 42036032AL - DFP 6.20 TP TML 1.5L BS6/AM | 2024-03-18 | View | - | - |
3 | 2841 | DELPHI-TVS TECHNOLOGIES LIMITED | Pump for CRDI with operating 1800 bar and above | AATC/ENV/CRDI/24/01 | DFP6 | 42036032AL-S - PUMP DFP6.2 TML 1.5L BS6 SPARE | 2024-03-18 | View | - | - |
4 | 2493 | DELPHI-TVS TECHNOLOGIES LIMITED | Pump for CRDI with operating 1800 bar and above | AATC/ENV/CRDI/24/01 | DFP6 | 28640693/MFG - CR_PUMP_DFP 6.20_HMC_U2_1.5L_BS6 | 2024-03-08 | View | - | - |
5 | 2662 | DELPHI-TVS TECHNOLOGIES LIMITED | Pump for CRDI with operating 1800 bar and above | AATC/ENV/CRDI/24/01 | DFP6 | 28640693/MFG - CR_PUMP_DFP 6.20_HMC_U2_1.5L_BS6/AM | 2024-03-18 | View | - | - |
6 | 2654 | DELPHI-TVS TECHNOLOGIES LIMITED | Pump for CRDI with operating 1800 bar and above | AATC/ENV/CRDI/24/01 | DFP6 | 28640693/MFG-S - CR_PUMP_DFP 6.20_HMC_U2_1.5L_BS6_SPARE | 2024-03-18 | View | - | - |
9 EICHER MOTORS LIMITED
S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3023 | VE Commercial Vehicles Limited | Battery Electric Four Wheeler (e-Buses) | AATV/BEV/4W/M3 | Skyline Pro E 3012 H AC DD FCDO | Skyline Pro E 3012 H AC >> Variants - ACO, LSO, SDO, DD RCDO, DD FCDO, DBO HHR, DD WCL DBO - SD Staff DBO (37+D, 36+D, 32+D, 33+D), - SD PB 2X1 DBO - SD PB 2X2 DBO, (33+D, 29+D, 32+D, 28+D) | 2024-09-20 | View | - | - |
10 BOSCH AUTOMOTIVE ELECTRONICS INDIA PRIVATE LIMITED
S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2588 | BOSCH AUTOMOTIVE ELECTRONICS INDIA PRIVATE LIMITED | Wheel rim integrated with Hub Motor | AATC/XEV/TRAC/02/02 | In Hub Motor | Drive Motor | 2024-11-18 | View | - | - |
11 DANA TM4 INDIA PRIVATE LIMITED
S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2985 | DANA TM4 INDIA PRIVATE LIMITED | Traction motor | AATC/XEV/TRAC/02/01 | 200-33 | ADL-ADT-ACV-116 | 2024-09-27 | View | - | - |