1 MAHINDRA & MAHINDRA LTD
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 | Date of Revalidation Certificate - 2 | Revalidation Image - 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2029 | MAHINDRA & MAHINDRA LTD | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | ZOR Grand | ZOR GRAND DV | 2023-08-17 | View | 2024-09-05 | View | 2025-08-07 | View |
| 2 | 1894 | MAHINDRA & MAHINDRA LTD | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | ZOR Grand | ZOR Grand DV Plus | 2023-08-17 | View | 2024-09-05 | View | 2025-08-07 | View |
| 3 | 62 | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Treo | TREO SFT | 2023-06-27 | View | - | - | - | - | |
| 4 | 66 | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Treo ZOR | Treo ZOR | 2023-07-26 | View | 2024-07-26 | View | 2025-08-29 | View | |
| 5 | 64 | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Treo ZOR | TREO ZOR DV | 2023-07-26 | View | 2024-07-26 | View | 2025-08-29 | View | |
| 6 | 65 | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Treo ZOR | TREO ZOR FB | 2023-07-26 | View | 2024-07-26 | View | 2025-08-29 | View | |
| 7 | 61 | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Treo | TREO HRT | 2023-06-27 | View | - | - | - | - | |
| 8 | 2030 | MAHINDRA & MAHINDRA LTD | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | ZOR Grand | ZOR GRAND PU | 2023-08-17 | View | 2024-09-05 | View | 2025-08-07 | View |
| 9 | 2589 | MAHINDRA & MAHINDRA LTD | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Treo | TREO PLUS SFT | 2023-10-10 | View | - | - | - | - |
| 10 | 2590 | MAHINDRA & MAHINDRA LTD | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Treo | TREO PLUS HRT | 2023-10-18 | View | - | - | - | - |
| 11 | 3025 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Treo | Treo Plus SFT SM | 2024-05-24 | View | 2025-07-04 | View | - | - |
| 12 | 3026 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | ZOR Grand | ZOR GRAND PU R | 2024-06-21 | View | 2025-08-01 | View | - | - |
| 13 | 3028 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | ZOR Grand | ZOR GRAND DV R | 2024-06-21 | View | 2025-08-01 | View | - | - |
| 14 | 3027 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | ZOR Grand | ZOR Grand DV+ R | 2024-06-21 | View | 2025-08-01 | View | - | - |
| 15 | 3117 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | TREO | TREO SFT SM | 2024-07-31 | View | 2025-09-26 | View | - | - |
| 16 | 3118 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | TREO | TREO HRT SM | 2024-07-31 | View | 2025-09-26 | View | - | - |
| 17 | 3134 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | Mahindra Zeo V1 | Mahindra Zeo V1 | 2024-09-26 | View | - | - | - | - |
| 18 | 3136 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | Mahindra Zeo V1 | Mahindra Zeo V2 | 2024-09-26 | View | - | - | - | - |
| 19 | 3138 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | Mahindra Zeo V1 | Mahindra Zeo V1 DV 200 | 2024-09-26 | View | - | - | - | - |
| 20 | 3139 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | Mahindra Zeo V1 | Mahindra Zeo V2 DV 200 | 2024-09-26 | View | - | - | - | - |
| 21 | 3370 | MAHINDRA ELECTRIC AUTOMOBILE LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | XEV 9e ONE B59 | XEV 9e ONE B59 | 2025-02-28 | View | - | - | - | - |
| 22 | 3612 | MAHINDRA LAST MILE MOBILITY LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | UDO ST | UDO ST | 2025-10-16 | - | - | - | - |
2 TATA MOTORS LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 | Date of Revalidation Certificate - 2 | Revalidation Image - 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2266 | Tata Motors Passenger Vehicles Limited (Name changed from TML Business Analytics Services Limited with effect from September 17, 2021) | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA TIAGO EV | TATA TIAGO EV XT | 2023-09-08 | View | 2024-08-12 | View | 2025-08-08 | View |
| 2 | 2268 | Tata Motors Passenger Vehicles Limited (Name changed from TML Business Analytics Services Limited with effect from September 17, 2021) | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA TIAGO EV | TATA TIAGO EV XZ+ Tech WMU | 2023-08-10 | View | 2024-08-09 | View | 2025-08-08 | View |
| 3 | 2581 | Tata Motors Passenger Vehicles Limited (Name changed from TML Business Analytics Services Limited with effect from September 17, 2021) | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA TIAGO EV | TATA TIAGO EV XZ+ Tech | 2023-08-10 | View | 2024-08-09 | View | 2025-08-08 | View |
| 4 | 2580 | Tata Motors Passenger Vehicles Limited (Name changed from TML Business Analytics Services Limited with effect from September 17, 2021) | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA TIAGO EV | TATA TIAGO EV XZ+ | 2023-08-10 | View | 2024-08-09 | View | - | - |
| 5 | 2267 | Tata Motors Passenger Vehicles Limited (Name changed from TML Business Analytics Services Limited with effect from September 17, 2021) | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA TIAGO EV | TATA TIAGO EV XZ+ WMU | 2023-08-10 | View | 2024-08-09 | View | - | - |
| 6 | 1828 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | TATA ACE EV | TATA ACE EV | 2023-10-30 | View | 2024-11-27 | View | - | - |
| 7 | 2591 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | TATA ACE EV FLAT BED | TATA ACE EV FLAT BED | 2023-10-30 | View | 2024-11-27 | View | 2025-10-30 | View |
| 8 | 2663 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-Buses) | AATV/BEV/4W/M3 | TATA STARBUS 4/12 EV | TATA STARBUS 4/12EV 35+D+WC | 2023-12-22 | View | 2025-04-11 | View | - | - |
| 9 | 314 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-Buses) | AATV/BEV/4W/M3 | TATA STARBUS 4/12 EV AC | TATA STARBUS 4/12EV AC 35+D+WC | 2023-12-22 | View | - | - | - | - |
| 10 | 3011 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | TATA ACE EV | TATA ACE EV 1000 CLB | 2024-05-22 | View | 2024-11-27 | View | 2025-10-30 | View |
| 11 | 3012 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | TATA ACE EV | TATA ACE EV 1000 FLATBED | 2024-05-22 | View | 2024-11-27 | View | 2025-10-30 | View |
| 12 | 3035 | Tata Passenger Electric Mobility Limited | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA TIGOR EV | TATA TIGOR XPRES-T EV 2.0 XM | 2024-08-13 | View | 2025-08-12 | View | - | - |
| 13 | 2779 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-Buses) | AATV/BEV/4W/M3 | TATA ULTRA URBAN 9/9 AC | ULTRA URBAN 9/9 EV AC 30+D | 2024-08-09 | View | - | - | - | - |
| 14 | 2621 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-Buses) | AATV/BEV/4W/M3 | TATA ULTRA URBAN 9/9 AC | ULTRA URBAN 9/9 EV (34+D) AC | 2025-01-31 | View | - | - | - | - |
| 15 | 3232 | Tata Passenger Electric Mobility Limited | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA TIAGO EV | TATA TIAGO EV XT MR | 2024-10-23 | View | 2025-08-08 | View | - | - |
| 16 | 3068 | Tata Passenger Electric Mobility Limited | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA PUNCH.EV | TATA PUNCH.EV EMP + S LR ACFC | 2024-11-29 | View | 2025-12-05 | View | - | - |
| 17 | 3082 | Tata Passenger Electric Mobility Limited | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA PUNCH.EV | TATA PUNCH.EV ADV | 2024-11-29 | View | 2025-12-05 | View | - | - |
| 18 | 3278 | Tata Passenger Electric Mobility Limited | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA NEXON.EV | TATA NEXON.EV EMP+ 45 | 2025-06-27 | View | - | - | - | - |
| 19 | 3564 | TATA MOTORS LIMITED | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | TATA ACE PRO EV CLB | TATA ACE PRO EV CLB | 2025-07-09 | View | - | - | - | - |
| 20 | 3709 | Tata Passenger Electric Mobility Limited | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA XPRES-T.EV | XPRES-T EV 2.0 XM 32 | 2025-12-04 | View | - | - | - | - |
| 21 | 3616 | Tata Passenger Electric Mobility Limited | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/M1 | TATA HARRIER.EV | TATA HARRIER.EV EMP AWD ST 75 | 2025-10-16 | View | - | - | - | - |
3 OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 | Date of Revalidation Certificate - 2 | Revalidation Image - 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2586 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 Pro | (Gen 2) | 2024-02-09 | View | 2025-06-28 | View | - | - |
| 2 | 2843 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | OLA S1 Air | OLA S1 Air | 2023-12-29 | View | - | - | - | - |
| 3 | 3121 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 X 3kWh | Ola S1 X 3kWh | 2024-08-20 | View | - | - | - | - |
| 4 | 3122 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 X 4kWh | Ola S1 X 4kWh | 2024-08-20 | View | - | - | - | - |
| 5 | 3137 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 X 2kWh | Ola S1 X 2kWh | 2024-09-25 | View | - | - | - | - |
| 6 | 3504 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 Pro (4kWh) | Ola S1 Pro (4kWh) | 2025-08-22 | View | - | - | - | - |
| 7 | 3505 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 Pro (3kWh) | Ola S1 Pro (3kWh) | 2025-08-22 | View | - | - | - | - |
| 8 | 3506 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 X 4kWh (Gen3) | Ola S1 X 4kWh (Gen3) | 2025-08-22 | View | - | - | - | - |
| 9 | 3507 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 X 3kWh (Gen3) | Ola S1 X 3kWh (Gen3) | 2025-08-22 | View | - | - | - | - |
| 10 | 3509 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 X 2kWh (Gen3) | Ola S1 X 2kWh (Gen3) | 2025-08-22 | View | - | - | - | - |
| 11 | 3510 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 Pro+ (4kWh) | Ola S1 Pro+ (4kWh) | 2025-08-22 | View | - | - | - | - |
| 12 | 3511 | OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Ola S1 X+ 4kWh (Gen3) | Ola S1 X+ 4kWh (Gen3) | 2025-08-22 | View | - | - | - | - |
4 TVS MOTOR COMPANY LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 | Date of Revalidation Certificate - 2 | Revalidation Image - 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2666 | TVS MOTOR COMPANY LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | TVS iQube Electric | S | 2024-04-09 | View | 2025-06-24 | View | - | - |
| 2 | 2667 | TVS MOTOR COMPANY LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | TVS iQube Electric | SmartXonnect | 2024-04-09 | View | 2025-06-24 | View | - | - |
| 3 | 3140 | TVS MOTOR COMPANY LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | TVS iQube Electric | SmartXonnect 9 | 2024-09-07 | View | - | - | - | - |
| 4 | 3141 | TVS MOTOR COMPANY LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | TVS iQube Electric | ST 12 | 2024-09-07 | View | - | - | - | - |
| 5 | 3142 | TVS MOTOR COMPANY LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | TVS iQube Electric | ST 17 | 2024-10-10 | View | - | - | - | - |
| 6 | 3486 | TVS MOTOR COMPANY LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | TVS KING eP4 | TVS KING eP4 | 2025-05-19 | View | - | - | - | - |
| 7 | 3366 | TVS MOTOR COMPANY LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | TVS ORBITER | V2 | 2025-07-02 | View | - | - | - | - |
| 8 | 3587 | TVS MOTOR COMPANY LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | TVS iQube Electric | SmartXonnect 11 | 2025-08-29 | View | - | - | - | - |
5 BAJAJ AUTO LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 | Date of Revalidation Certificate - 2 | Revalidation Image - 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2844 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Maxima Cargo E-TEC 12.0 XL | Maxima Cargo E-TEC 12.0 XL | 2024-03-25 | View | - | - | - | - |
| 2 | 2845 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | RE E-TEC 9.0 | RE E-TEC 9.0 | 2024-03-25 | View | - | - | - | - |
| 3 | 2846 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Maxima Cargo E-TEC 9.0 XL | Maxima Cargo E-TEC 9.0 XL | 2024-03-25 | View | - | - | - | - |
| 4 | 2847 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Maxima Cargo E-TEC 9.0 DAC | Maxima Cargo E-TEC 9.0 DAC | 2024-03-25 | View | - | - | - | - |
| 5 | 2848 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Maxima Cargo E-TEC 12.0 DAC | Maxima Cargo E-TEC 12.0 DAC | 2024-03-25 | View | - | - | - | - |
| 6 | 2849 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | CHETAK 2443 Urbane | CHETAK 2443 Urbane | 2024-04-16 | View | - | - | - | - |
| 7 | 2850 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | CHETAK 2433 Premium | CHETAK 2433 Premium | 2024-04-16 | View | - | - | - | - |
| 8 | 3703 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L1 | Chetak C25 01 (earlier Chetak Green 2501) | Chetak C25 01 (earlier Chetak Green 2501) | 2025-10-17 | View | - | - | - | - |
| 9 | 3123 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | CHETAK BLUE 3201 | CHETAK BLUE 3201 | 2024-07-31 | View | - | - | - | - |
| 10 | 3125 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Chetak Blue 3202 | Chetak Blue 3202 | 2024-07-31 | View | - | - | - | - |
| 11 | 3126 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Chetak Blue 29 01 | Chetak Blue 29 01 | 2024-07-31 | View | - | - | - | - |
| 12 | 3127 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | CHETAK BLUE 29 02 | CHETAK BLUE 29 02 | 2024-07-31 | View | - | - | - | - |
| 13 | 3128 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | CHETAK BLUE 29 03 | CHETAK BLUE 29 03 | 2024-07-31 | View | - | - | - | - |
| 14 | 3129 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | CHETAK BLUE 29 04 | CHETAK BLUE 29 04 | 2024-07-31 | View | - | - | - | - |
| 15 | 3367 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Bajaj GOGO P7012 | Bajaj GOGO P7012 | 2025-02-25 | View | - | - | - | - |
| 16 | 3267 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Chetak 3501 | Chetak 3501 | 2024-12-24 | View | - | - | - | - |
| 17 | 3362 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Chetak 3502 | Chetak 3502 | 2024-12-24 | View | - | - | - | - |
| 18 | 3365 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Bajaj GOGO P5009 | Bajaj GOGO P5009 | 2025-02-25 | View | - | - | - | - |
| 19 | 3491 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Chetak 3001 | Chetak 3001 | 2025-04-17 | View | - | - | - | - |
| 20 | 3490 | BAJAJ AUTO LIMITED | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | Chetak 3503 | Chetak 3503 | 2025-04-17 | View | - | - | - | - |
| 21 | 3487 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Bajaj GOGO P5012 | Bajaj GOGO P5012 | 2025-05-22 | View | - | - | - | - |
| 22 | 3488 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Bajaj GOGO C9009 | Bajaj GOGO C9009 | 2025-05-22 | View | - | - | - | - |
| 23 | 3489 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5N | Bajaj GOGO C9012 | Bajaj GOGO C9012 | 2025-05-22 | View | - | - | - | - |
| 24 | 3696 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Bajaj WEGO P9018 (earlier BAJAJ GOGO P9018) | Bajaj WEGO P9018 (earlier BAJAJ GOGO P9018) | 2025-10-16 | View | - | - | - | - |
| 25 | 3698 | BAJAJ AUTO LIMITED | Battery Electric Three Wheeler | AATV/BEV/3W/L5M | Bajaj WEGO P9018 (D+5) (earlier BAJAJ GOGO P9018 (D+5) | Bajaj WEGO P9018 (D+5) (earlier BAJAJ GOGO P9018 (D+5) | 2025-10-16 | View | - | - | - | - |
6 EICHER MOTORS LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 | Date of Revalidation Certificate - 2 | Revalidation Image - 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3023 | VE Commercial Vehicles Limited | Battery Electric Four Wheeler (e-Buses) | AATV/BEV/4W/M3 | Skyline Pro E 3012 H AC DD FCDO | Skyline Pro E 3012 H AC >> Variants - ACO, LSO, SDO, DD RCDO, DD FCDO, DBO HHR, DD WCL DBO - SD Staff DBO (37+D, 36+D, 32+D, 33+D), - SD PB 2X1 DBO - SD PB 2X2 DBO, (33+D, 29+D, 32+D, 28+D) | 2024-09-20 | View | - | - | - | - |
| 2 | 3503 | VE Commercial Vehicles Limited | Battery Electric Four Wheeler (e-4W) | AATV/BEV/4W/N1 | Pro X 3.5T EV C MSC MR | Pro X 3.5T EV C MSC MR , Pro X 3.5T EV C FSD MR , Pro X 3.5T EV C CBC MR | 2025-07-01 | View | - | - | - | - |
| 3 | 3615 | VE Commercial Vehicles Limited | Battery Electric Four Wheeler (e-Buses) | AATV/BEV/4W/M3 | Skyline Pro E 3012 AC | Skyline Pro E 3012 H AC MWD WC PMS | 2025-08-26 | View | - | - | - | - |
7 PINNACLE MOBILITY SOLUTIONS PRIVATE LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 | Date of Revalidation Certificate - 2 | Revalidation Image - 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3375 | PINNACLE MOBILITY SOLUTIONS PRIVATE LIMITED | Battery Electric Four Wheeler (e-Buses) | AATV/BEV/4W/M3 | EKA_9M_Type I_Std Bus_900_2X2_35+D_DLX_AC | EKA9 T1 900 35+D HB AC | 2025-05-20 | View | - | - | - | - |
| 2 | 3710 | PINNACLE MOBILITY SOLUTIONS PRIVATE LIMITED | Battery Electric Four Wheeler (e-Buses) | AATV/BEV/4W/M3 | EKA12 T2 900 51+D L1 HB AC | EKA12 T1 900 41+D PM AC | 2025-11-19 | View | - | - | - | - |
| 3 | 3661 | PINNACLE MOBILITY SOLUTIONS PRIVATE LIMITED | Battery Electric Four Wheeler (e-Buses) | AATV/BEV/4W/M3 | EKA9 T2 900 35+D HB AC | EKA9 T2 900 35+D HB AC | 2025-09-10 | View | - | - | - | - |
8 HERO MOTOCORP LTD.
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 | Date of Revalidation Certificate - 2 | Revalidation Image - 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3252 | HERO MOTOCORP LTD. | Battery Electric Two Wheeler | AATV/BEV/2W/L2 | VIDA V2 | PRO | 2025-07-08 | View | - | - | - | - |