1 SONA BLW PRECISION FORGINGS LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2156 | SONA BLW PRECISION FORGINGS LIMITED | Traction motor | AATC/XEV/TRAC/02/01 | Montra | Montra | 2024-05-30 | View | - | - |
| 2 | 2618 | SONA BLW PRECISION FORGINGS LIMITED | Wheel rim integrated with Hub Motor | AATC/XEV/TRAC/02/02 | I QUBE | I QUBE | 2024-02-19 | View | 2025-02-17 | View |
| 3 | 172 | SONA BLW PRECISION FORGINGS LIMITED | Traction motor | AATC/XEV/TRAC/02/01 | RV400 | RV400 | 2024-06-06 | View | - | - |
| 4 | 2852 | SONA BLW PRECISION FORGINGS LIMITED | Wheel rim integrated with Hub Motor | AATC/XEV/TRAC/02/02 | Plasma | Plasma | 2024-05-29 | View | - | - |
| 5 | 2853 | SONA BLW PRECISION FORGINGS LIMITED | Wheel rim integrated with Hub Motor | AATC/XEV/TRAC/02/02 | Zeal/Magnus_BMTBK00008 | Zeal/Magnus | 2024-05-20 | View | - | - |
| 6 | 3130 | SONA BLW PRECISION FORGINGS LIMITED | Wheel rim integrated with Hub Motor | AATC/XEV/TRAC/02/02 | EVM_KE163680_2.4KW | 1 | 2024-08-09 | View | 2025-09-26 | View |
| 7 | 3133 | SONA BLW PRECISION FORGINGS LIMITED | Wheel rim integrated with Hub Motor | AATC/XEV/TRAC/02/02 | HWCF01033AAA8741M_2.7 Kw | 1 | 2024-08-24 | View | - | - |
| 8 | 2837 | SONA BLW PRECISION FORGINGS LIMITED | Wheel rim integrated with Hub Motor | AATC/XEV/TRAC/02/02 | Zeal/Magnus | Zeal/Magnus | 2024-03-30 | View | - | - |
| 9 | 3586 | SONA BLW PRECISION FORGINGS LIMITED | Traction motor | AATC/XEV/TRAC/02/01 | 7BMTPM08010_EV DRV MTR | LFP | 2025-08-04 | View | - | - |
| 10 | 3611 | SONA BLW PRECISION FORGINGS LIMITED | Traction motor | AATC/XEV/TRAC/02/01 | AS03MM | DRVMTR1 | 2025-08-04 | View | - | - |
| 11 | 3614 | SONA BLW PRECISION FORGINGS LIMITED | Traction motor | AATC/XEV/TRAC/02/01 | 20007AW1000_3KW | 1 | 2025-08-04 | View | - | - |
2 TOYOTA KIRLOSKAR AUTO PARTS PRIVATE LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1868 | TOYOTA KIRLOSKAR AUTO PARTS PRIVATE LIMITED | Trans-axle for Electrified Vehicle | AATC/XEV/TRAN/04/01 | P910 | 30900-0J010 | 2024-02-22 | View | - | - |
| 2 | 274 | TOYOTA KIRLOSKAR AUTO PARTS PRIVATE LIMITED | Trans-axle for Electrified Vehicle | AATC/XEV/TRAN/04/01 | P910 | 30900-0D030 | 2024-04-05 | View | - | - |
3 DELPHI-TVS TECHNOLOGIES LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1904 | DELPHI-TVS TECHNOLOGIES LIMITED | Pump for CRDI with operating 1800 bar and above | AATC/ENV/CRDI/24/01 | DFP6 | 42036032AL - DFP 6.20 TP TML 1.5L BS6 | 2024-03-12 | View | 2025-03-10 | View |
| 2 | 2842 | DELPHI-TVS TECHNOLOGIES LIMITED | Pump for CRDI with operating 1800 bar and above | AATC/ENV/CRDI/24/01 | DFP6 | 42036032AL - DFP 6.20 TP TML 1.5L BS6/AM | 2024-03-18 | View | - | - |
| 3 | 2841 | DELPHI-TVS TECHNOLOGIES LIMITED | Pump for CRDI with operating 1800 bar and above | AATC/ENV/CRDI/24/01 | DFP6 | 42036032AL-S - PUMP DFP6.2 TML 1.5L BS6 SPARE | 2024-03-18 | View | - | - |
| 4 | 2493 | DELPHI-TVS TECHNOLOGIES LIMITED | Pump for CRDI with operating 1800 bar and above | AATC/ENV/CRDI/24/01 | DFP6 | 28640693/MFG - CR_PUMP_DFP 6.20_HMC_U2_1.5L_BS6 | 2024-03-08 | View | 2025-03-05 | View |
| 5 | 2662 | DELPHI-TVS TECHNOLOGIES LIMITED | Pump for CRDI with operating 1800 bar and above | AATC/ENV/CRDI/24/01 | DFP6 | 28640693/MFG - CR_PUMP_DFP 6.20_HMC_U2_1.5L_BS6/AM | 2024-03-18 | View | - | - |
| 6 | 2654 | DELPHI-TVS TECHNOLOGIES LIMITED | Pump for CRDI with operating 1800 bar and above | AATC/ENV/CRDI/24/01 | DFP6 | 28640693/MFG-S - CR_PUMP_DFP 6.20_HMC_U2_1.5L_BS6_SPARE | 2024-03-18 | View | - | - |
| 7 | 2494 | DELPHI-TVS TECHNOLOGIES LIMITED | Pump for CRDI with operating 1800 bar and above | AATC/ENV/CRDI/24/01 | DFP6 | 28615682/MFG - CR_PUMP_DFP 4.6.2_JCBSEF STAGE V - 3.0L | 2025-03-07 | View | - | - |
4 UNO MINDA LIMITED (Formerly-MINDA INDUSTRIES LIMITED)
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 964 | UNO MINDA LIMITED (Formerly-MINDA INDUSTRIES LIMITED) | Angle Encoder | AATC/OTH/SENS/22/02 | Acceleration Positions Sensor (APS) | EL-A009RH-E01 | 2025-01-11 | View | - | - |
| 2 | 974 | UNO MINDA LIMITED (Formerly-MINDA INDUSTRIES LIMITED) | Angle Encoder | AATC/OTH/SENS/22/02 | Brake Pedal Sensor (BPS) | EL-A101-E01 | 2025-01-16 | View | - | - |
| 3 | 996 | UNO MINDA LIMITED (Formerly-MINDA INDUSTRIES LIMITED) | Angle Encoder | AATC/OTH/SENS/22/02 | Gear Position Sensor (GPS) | EL-7901-E01 | 2025-03-28 | View | - | - |
| 4 | 2772 | UNO MINDA LIMITED (Formerly-MINDA INDUSTRIES LIMITED) | On-board chargers/ Portable Charger | AATC/XEV/POWM/05/06 | Mahindra 3W | CD-K01-001-00-E00 | 2025-09-27 | View | - | - |
5 BOSCH AUTOMOTIVE ELECTRONICS INDIA PRIVATE LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2588 | BOSCH AUTOMOTIVE ELECTRONICS INDIA PRIVATE LIMITED | Wheel rim integrated with Hub Motor | AATC/XEV/TRAC/02/02 | In Hub Motor | Drive Motor | 2024-11-18 | View | - | - |
| 2 | 2677 | BOSCH AUTOMOTIVE ELECTRONICS INDIA PRIVATE LIMITED | Traction motor controllers (including invertor assembly with convertor) | AATC/XEV/TRAC/02/03 | ECU | MCU/DCU/VCU | 2025-10-17 | View | - | - |
6 DANA TM4 INDIA PRIVATE LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2985 | DANA TM4 INDIA PRIVATE LIMITED | Traction motor | AATC/XEV/TRAC/02/01 | 200-33 | ADL-ADT-ACV-116 | 2024-09-27 | View | - | - |
7 TATA AUTOCOMP SYSTEMS LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2776 | TACO Punch Powertrain Private Limited | Dual Clutch Transmission (DCT) | AATC/CVI/TRAN/18/02 | DT1 for Nexon and Altroz | DT1 | 2024-12-13 | View | - | - |
8 VARROC ENGINEERING LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3379 | VARROC ENGINEERING LIMITED | Engine Management System (EMS) (Processor minimum 32 bit) | AATC/ENV/EPOW/16/01 | MONA ECU J202 BSVI OBD2B BA00410061 | S351031200 | 2025-04-28 | View | - | - |
| 2 | 3381 | VARROC ENGINEERING LIMITED | Engine Management System (EMS) (Processor minimum 32 bit) | AATC/ENV/EPOW/16/01 | MONA BAL ECU OBD2B BA01310052 JR351542 | S351029400 | 2025-04-28 | View | - | - |
| 3 | 3380 | VARROC ENGINEERING LIMITED | Engine Management System (EMS) (Processor minimum 32 bit) | AATC/ENV/EPOW/16/01 | MONA ECU J201 OBD2 BA00410042 | S351029100 | 2025-04-28 | View | - | - |
| 4 | 3378 | VARROC ENGINEERING LIMITED | Engine Management System (EMS) (Processor minimum 32 bit) | AATC/ENV/EPOW/16/01 | MONA ECU CLPL B101 OBD2A BA00610072 | s351033700 | 2025-04-28 | View | - | - |
| 5 | 3377 | VARROC ENGINEERING LIMITED | Engine Management System (EMS) (Processor minimum 32 bit) | AATC/ENV/EPOW/16/01 | Mona ECU Jawa42 OBD2A BA00410031 | S351026200 | 2025-04-28 | View | - | - |
| 6 | 3376 | VARROC ENGINEERING LIMITED | Engine Management System (EMS) (Processor minimum 32 bit) | AATC/ENV/EPOW/16/01 | Monalisa ECU BA01310023 | S351010600 | 2025-04-28 | View | - | - |
| 7 | 3382 | VARROC ENGINEERING LIMITED | Engine Management System (EMS) (Processor minimum 32 bit) | AATC/ENV/EPOW/16/01 | SPD MONALISA ECU BA01310023 PD351425 | N351010600 | 2025-04-28 | View | - | - |
9 NAPINO AUTO AND ELECTRONICS LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3483 | Napino Control System Private Limited | Engine Management System (EMS) (Processor minimum 32 bit) | AATC/ENV/EPOW/16/01 | Actuator Assy Diameter 24 (I3s) | FG-ACK-811AB10017 | 2025-05-09 | View | - | - |
10 CUMMINS TECHNOLOGIES INDIA PRIVATE LIMITED
| S.No. | Product Id | Manufacturing Company | AAT Product | Product Code | Model | Variant | Date of Certificate | Image | Date of Revalidation Certificate - 1 | Revalidation Image - 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3481 | CUMMINS TECHNOLOGIES INDIA PRIVATE LIMITED | Urea Dosing and supply Module for BS VI and beyond compliant in Diesel Engine | AATC/ENV/BS6B/11/04 | A060H214 | A076C934 | 2025-08-25 | View | - | - |